Products that work
wx58sa
wdt_ID | WX58SA | Item Value |
---|---|---|
1 | Spring Axles | 2990# |
2 | Tube Frame | 3″ Tube |
3 | Hitch Ball Size | 2″ |
4 | Curb Weight | 773# |
5 | Hitch Weight | 115# |
6 | GVWR | 2990# |
7 | Payload Capacity | 2217# |
8 | Overall Length | 12′ 2″ |
9 | Overall Width | 6′ 6″ |
10 | Overall Height | 6′ 8″ |
11 | Exterior Box Width | 5′ |
12 | Interior Length | 8′ 4″ |
13 | Interior Width | 4′ 8″ |
14 | Interior Height | 5′ 1″ |
15 | Platform Height | 18″ |
16 | Rear Doors | Single |
17 | Rear Door Width | 4′ 2″ |
18 | Rear Door Height | 4′ 6″ |
19 | Side Door Width | N/A |
20 | Side Door Height | N/A |
21 | Cross Members O.C. | 24″ |
22 | Wall Posts O.C. | 16″ |
23 | Roof Members O.C. | 24″ |
wx610sa
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Item Name | Unit Nujmber |
---|---|---|---|---|---|---|
1 | afish | 09/08/2024 07:50 AM | afish | 09/08/2024 07:50 AM | Spring Axles | 2990# |
2 | afish | 09/08/2024 07:50 AM | afish | 09/08/2024 07:50 AM | Tube Frame | 3″ Tube |
3 | afish | 09/08/2024 07:50 AM | afish | 09/08/2024 07:50 AM | Hitch Ball Size | 2″ |
4 | afish | 09/08/2024 07:50 AM | afish | 09/08/2024 07:50 AM | Curb Weight | 985# |
5 | afish | 09/08/2024 07:50 AM | afish | 09/08/2024 07:50 AM | Hitch Weight | 160# |
6 | afish | 09/08/2024 07:50 AM | afish | 09/08/2024 07:50 AM | GVWR | 2990# |
7 | afish | 09/08/2024 07:50 AM | afish | 09/08/2024 07:50 AM | Payload Capacity | 2005# |
8 | afish | 09/08/2024 07:50 AM | afish | 09/08/2024 07:50 AM | Overall Length | 14′ 2″ |
9 | afish | 09/08/2024 07:50 AM | afish | 09/08/2024 07:50 AM | Overall Width | 7′ 6″ |
10 | afish | 09/08/2024 07:50 AM | afish | 09/08/2024 07:50 AM | Overall Height | 7′ 8″ |
11 | afish | 09/08/2024 07:50 AM | afish | 09/08/2024 07:50 AM | Exterior Box Width | 6′ |
12 | afish | 09/08/2024 07:50 AM | afish | 09/08/2024 07:50 AM | Interior Length | 10′ 4″ |
13 | afish | 09/08/2024 07:50 AM | afish | 09/08/2024 07:50 AM | Interior Width | 5′ 8″ |
14 | afish | 09/08/2024 07:50 AM | afish | 09/08/2024 07:50 AM | Interior Height | 6′ 1″ |
15 | afish | 09/08/2024 07:50 AM | afish | 09/08/2024 07:50 AM | Platform Height | 18″ |
16 | afish | 09/08/2024 07:50 AM | afish | 09/08/2024 07:50 AM | Rear Doors | Double |
17 | afish | 09/08/2024 07:50 AM | afish | 09/08/2024 07:50 AM | Rear Door Width | 5′ 2″ |
18 | afish | 09/08/2024 07:50 AM | afish | 09/08/2024 07:50 AM | Rear Door Height | 5′ 6″ |
19 | afish | 09/08/2024 07:50 AM | afish | 09/08/2024 07:50 AM | Side Door Width | N/A |
20 | afish | 09/08/2024 07:50 AM | afish | 09/08/2024 07:50 AM | Side Door Height | N/A |
21 | afish | 09/08/2024 07:50 AM | afish | 09/08/2024 07:50 AM | Cross Members O.C. | 24″ |
22 | afish | 09/08/2024 07:50 AM | afish | 09/08/2024 07:50 AM | Wall Posts O.C. | 16″ |
23 | afish | 09/08/2024 07:50 AM | afish | 09/08/2024 07:50 AM | Roof Members O.C. | 24″ |
wx612sa
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Item Name | Unit numbers |
---|---|---|---|---|---|---|
1 | afish | 09/08/2024 08:01 AM | afish | 09/08/2024 08:01 AM | Spring Axles | 2990# |
2 | afish | 09/08/2024 08:01 AM | afish | 09/08/2024 08:01 AM | Tube Frame | 3″ Tube |
3 | afish | 09/08/2024 08:01 AM | afish | 09/08/2024 08:01 AM | Hitch Ball Size | 2″ |
4 | afish | 09/08/2024 08:01 AM | afish | 09/08/2024 08:01 AM | Curb Weight | 1122# |
5 | afish | 09/08/2024 08:01 AM | afish | 09/08/2024 08:01 AM | Hitch Weight | 175# |
6 | afish | 09/08/2024 08:01 AM | afish | 09/08/2024 08:01 AM | GVWR | 2990# |
7 | afish | 09/08/2024 08:01 AM | afish | 09/08/2024 08:01 AM | Payload Capacity | 1868# |
8 | afish | 09/08/2024 08:01 AM | afish | 09/08/2024 08:01 AM | Overall Length | 16′ 2″ |
9 | afish | 09/08/2024 08:01 AM | afish | 09/08/2024 08:01 AM | Overall Width | 7′ 6″ |
10 | afish | 09/08/2024 08:01 AM | afish | 09/08/2024 08:01 AM | Overall Height | 7′ 8″ |
11 | afish | 09/08/2024 08:01 AM | afish | 09/08/2024 08:01 AM | Exterior Box Width | 6′ |
12 | afish | 09/08/2024 08:01 AM | afish | 09/08/2024 08:01 AM | Interior Length | 12′ 4″ |
13 | afish | 09/08/2024 08:01 AM | afish | 09/08/2024 08:01 AM | Interior Width | 5′ 8″ |
14 | afish | 09/08/2024 08:01 AM | afish | 09/08/2024 08:01 AM | Interior Height | 6′ 1″ |
15 | afish | 09/08/2024 08:01 AM | afish | 09/08/2024 08:01 AM | Platform Height | 18″ |
16 | afish | 09/08/2024 08:01 AM | afish | 09/08/2024 08:01 AM | Rear Doors | Ramp |
17 | afish | 09/08/2024 08:01 AM | afish | 09/08/2024 08:01 AM | Rear Door Width | 5′ 2″ |
18 | afish | 09/08/2024 08:01 AM | afish | 09/08/2024 08:01 AM | Rear Door Height | 5′ 6″ |
19 | afish | 09/08/2024 08:01 AM | afish | 09/08/2024 08:01 AM | Side Door Width | 32″ |
20 | afish | 09/08/2024 08:01 AM | afish | 09/08/2024 08:01 AM | Side Door Height | 5′ 4″ |
21 | afish | 09/08/2024 08:01 AM | afish | 09/08/2024 08:01 AM | Cross Members O.C. | 24″ |
22 | afish | 09/08/2024 08:01 AM | afish | 09/08/2024 08:01 AM | Wall Posts O.C. | 16″ |
23 | afish | 09/08/2024 08:01 AM | afish | 09/08/2024 08:01 AM | Roof Members O.C. | 24″ |